- Home
- Home & Yard
- Water & Utilities
- Utility Rates
Utility Rates
2023 rates are effective January 1, 2023.
Water - single family residential
Service | 2023 rate | 2022 rate | Money amount change | Percent change |
---|---|---|---|---|
Meter base charge | $8.37 flat base per month | $7.28 flat base per month | $1.09 | 15.00% |
Tier I - 1 to 500 cubic feet | $1.41 per 100 cubic feet | $1.22 per 100 cubic feet | $0.18 | 15.00% |
Tier II - 501 to 1,000 cubic feet | $1.70 per 100 cubic feet | $1.47 per 100 cubic feet | $0.22 | 15.00% |
Tier III - 1,001 to 2,000 | $2.14 per 100 cubic feet | $1.86 per 100 cubic feet | $0.28 | 15.00% |
Tier IV - over 2,001 cubic feet | $2.66 per 100 cubic feet | $2.31 per 100 cubic feet | $0.35 | 15.00% |
Water - other class
Service | 2023 rate | 2022 rate | Money amount change | Percent change |
---|---|---|---|---|
Meter base charge | $8.37 flat base per month | $7.28 flat base per month | $1.09 | 15.00% |
Tier I - 1 to 500 cubic feet | $1.41 per 100 cubic feet | $1.22 per 100 cubic feet | $0.18 | 15.00% |
Tier II - 501 to 2,500 cubic feet | $1.70 per 100 cubic feet | $1.47 per 100 cubic feet | $0.22 | 15.00% |
Tier III - 2,501 to 5,000 | $2.14 per 100 cubic feet | $1.86 per 100 cubic feet | $0.28 | 15.00% |
Tier IV - over 5,001 cubic feet | $2.66 per 100 cubic feet | $2.31 per 100 cubic feet | $0.35 | 15.00 |
Water - other class 2
Service | 2023 rate | 2022 rate | Money amount change | Percent change |
---|---|---|---|---|
Meter base charge | $8.37 flat base per month | $7.28 flat base per month | $1.09 | 15.00% |
Tier I - 1 to 5,000 cubic feet | $1.41 per 100 cubic feet | $1.22 per 100 cubic feet | $0.18 | 15.00% |
Tier II - 5,001 to 15,000 cubic feet | $1.70 per 100 cubic feet | $1.47 per 100 cubic feet | $0.22 | 15.00% |
Tier III - 15,001 to 150,000 cubic feet | $2.14 per 100 cubic feet | $1.86 per 100 cubic feet | $0.28 | 15.00% |
Tier IV - Over 150,001 cubic feet | $2.66 per 100 cubic feet | $2.31 per 100 cubic feet | $0.35 | 15.00% |
Sewer rates
Service | 2023 rate | 2022 rate | Money amount change | Percent change |
---|---|---|---|---|
Sewer base charge | $9.26 flat base per month | $9.10 flat base per month | $0.16 | 1.75% |
Consumption charge (volume) | $4.92 per 100 cubic feet | $4.83 per 100 cubic feet | $0.09 | 1.75% |
BOD | $0.74 per pound | $0.72 per pound | $0.02 | 1.75% |
TSS | $0.76 per pound | $0.74 per pound | $0.02 | 1.75% |
Storm sewer rates
Service | 2023 rate | 2022 rate | Money amount change | Percent change |
---|---|---|---|---|
Storm sewer base charge | $26.15 per acre | $22.74 per acre | $3.41 | 15.00% |
Garbage collection rates
Service | 2023 rate | 2022 rate | Money amount change | Percent change |
---|---|---|---|---|
Drive by service | $9.88 flat fee per month | $9.88 flat fee per month | $0.00 | 0.00% |
20 gallon container | $11.10 flat fee per month | $11.10 flat fee per month | $0.00 | 0.00% |
35 gallon container | $12.30 flat fee per month | 12.30 flat fee per month | $0.00 | 0.00% |
64 gallon container | $16.70 flat fee per month | $16.70 flat fee per month | $0.00 | 0.00% |
96 gallon container | $21.40 flat fee per month | $21.40 flat fee per month | $0.00 | 0.00% |
Recycling rates
-
Rice County residents’ households have a $40 per year fee on their property taxes. Dakota County residents have a $3 per month fee on their utility bill. The fee is the same regardless of container size (64 gallon or 96 gallon). Pick up is every other week.
Yard waste service rate (optional service)
-
$90.00 seasonal service May to November. Service will be billed $7.50 per month from January to December. If residents signs up in May, their first bill will include January to April billing. If residents cancel the service, they will be billed the remaining months for that year.