| 2020 Downtown Flooding Preliminary Improvement Assessment | The City of Northfield is completing a Downtown Flood Improvement Study. The City is guided by its strategic plan to provide a community that is resilient and sustainable as we plan and prepare for climate change impacts. The City of Northfield is working with the Federal Emergency Management Agency (FEMA) through the Hazard Mitigation Grant Program for Advanced Assistance.
The City has identified flood prone properties adjacent to the Cannon River that have been impacted most recently from the flooding in 2010 and 2016. The goal of the study is to identify projects and mitigation measure to alleviate damage to property from future flooding events. |
| 2022 NW Area Mill and Overlay Project | Pavement Mill and Overlay centrally located in the Northwest Area of the City. |
| 2022 Prairie Hills 1 & Hidden Valley Park Pond Dredging | 2022 Prairie Hills 1 and Hidden Valley Pond Dredging Project |
| 2022 TH3 Traffic Signal Improvements | The TH 3 Traffic Signal Improvements Project includes the installation of an emergency vehicle preemption (EVP) on the TH 3 corridor from Second Street in Northfield to Hester Street in Dundas. |
| 2023 Miscellaneous Storm Structure Repair | In 2021, the City consulted with Bolton and Menk, Inc. to develop a maintenance assessment of stormwater infrastructure that had been identified as insufficient or failing and in need of repair. These structures were identified through visual inspection necessitated through the City’s Municipal Separate Storm Sewer System (MS4) Permit and the City Strategic Plan. A full report and recommendation was developed for each of the identified stormwater infrastructure. Along with the infrastructure rehabilitation/replacement, the City is planning to do some storm sewer upgrades, which were identified in the 2020 Surface Water Model Update. These upgrades include installing larger pipe to more effectively convey stormwater runoff and will only be occurring on storm pipes adjacent to the identified structures scheduled for repair. |
| 2023 Reclamation and Overlay Project | |
| Arts and Culture Commission packets | Receive notification that a packet for an upcoming Arts and Culture Commission meeting has been posted. |
| Charter Commission Packets | Receive agendas for the Charter Commission Meetings. |
| City Council Packets | Receive notification of agendas, packets and additional information for City Council meetings. Agendas and packets are sent out on Thursday before a Council meeting. Additional information may be sent out on Monday before a Council meeting or the day of the Council meeting. |
| Climate Action Plan Advisory Board | Agenda, minutes, reports and attachments for items related to CAPAB meetings. |
| Economic Development Update Newsletter | Receive the quarterly newsletter on economic development in Northfield. |
| EDA Packets | Receive agendas and packets for Northfield Economic Development Authority Meetings. |
| EQC Packets | Receive agendas and packets for Environmental Quality Commission Meetings. |
| HPC Packets | Receive agendas and packets for the Heritage Preservation Commission. |
| HRA Packets | Receive agendas and packets for Northfield Housing and Redevelopment Authority meetings. |
| Human Rights Commission | Receive agendas and packets for the Human Rights Commission. |
| Library - Programs | Receive updates from Northfield Public Library on programs and events. |
| Library Board Packets | Agenda, minutes, reports and attachments for items related to Library Board meetings. |
| Link Newsletter | The Link Services Newsletter is published monthly in English and Spanish as a community resource. It often includes information on the library, food, health, childcare, children, teens and other general information. Content is provided by local organizations, nonprofits, and City and County offices. |
| Mill Towns State Trail Alignment | The City of Northfield will be reviewing the route of the Mill Towns State Trail through the City. The review of the route is driven by the MN Department of Natural Resources standards to have State Trails off street. |
| Planning Commission/Zoning Board Packets | Receive agendas and packets for Planning Commission and Zoning Board Meetings. |
| PRAB Packet | Receive agendas and packets for Parks and Recreation Advisory Board Meetings. |
| TEST | |
| Wall Street Road Improvements Project | |